Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $15,089.63
Edit mortgage details for a more accurate paymentAdjoining Deep Run Hunt Club, ?Fox Den Farm? is a 92-acre private estate situated off Millers Lane. Surrounded by mature trees & plantings, there are equestrian facilities, chicken coop, dog run, 2 ponds, and every opportunity for peaceful country living. The handsome colonial-styled home consists of the original home plus an addition of a new "main house" built in 1986 w/great care taken to seamlessly blend the 2 structures. Warm heart pine flooring and rich moldings & trim are abundant in the formal rooms as well as in the everyday living areas. Features include 5 bedrooms, 5 full and 2 half baths, library/office, enclosed bar room, first floor primary bedroom suite, 2 family/game rooms, screened porch, brick patios and garden house. A lovely brick terrace & an upper-level open porch overlook the 4+ acre pond. Wildlife sightings are abundant on this magical estate with access to miles and miles of nearby bridle trails. Located just minutes from I-64 and Short Pump Towne Center amenities.
$3,250,000.00
Estimated Monthly Payment: $15,089.63 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Manakin | Property Type: Residential - Farm | |
Lot Size: 92.16 Acres | School District: GOOCHLAND COUNTY PUBLIC SCHOOLS | |
Bedrooms: 5 | Taxes: $6,005 | |
Bathrooms: 5 full 2 partial | Status: ACTIVE | |
Square Feet: 6375 | Year Built: 1986 | |
MLS#: 634339 |
Property Type: Residential - Farm | Interior: Entry Level Bedroom | |
Additional Structures: Above Grade, Below Grade | Lot Description: Sloping | |
Appliances: Dryer, Washer | Lot Dimensions: 92.16 Acre(S) | |
Basement: Yes | Lot Size: 92.16 Acres | |
Basement: Fully Finished | Roof Type: Metal | |
Building Name: Fox Den Farm | Rooms: Living Room, Dining Room, Primary Bedroom, Kitchen, Family Room, Foyer, Study, Great Room, Utility Room, Bonus Room, Additional Bedroom | |
Community Amenities: Bar/Lounge | Sewer: Septic Exists | |
Cooling: Central A/C | Special View Info: Pasture | |
Days on Market: 280 | SQFT Above Finished: 4973 | |
Electric Description: Generator | SQFT Below Finished: 1402 | |
Exterior: Wood Siding | SQFT Total Finished: 6375 | |
Fireplaces: 3 | Stories: 3.0 | |
Flooring: Tile/Brick, Ceramic Tile, Hardwood | Taxes: $6,005 | |
Heating: Forced Air | Water: Well | |
Horse Amenities: Stable(s) | Year Built: 1986 |
Foyer: 29 x 9 Level - Main | Primary Bedroom: 24 x 15 Level - Main | |
Living Room: 17 x 17 Level - Main | Family Room: 26 x 15 Level - Lower 1 | |
Dining Room: 17 x 16 Level - Main | Study: 14 x 12 Level - Main | |
Kitchen: 15 x 16 Level - Main |
High School: GOOCHLAND |
Middle School: GOOCHLAND |
Elementary School: BYRD |
School District: GOOCHLAND COUNTY PUBLIC SCHOOLS |
Listed By
Agency Name: JOYNER FINE PROPERTIES
Shown By
Agency Title: Resource Realty Services
Agency Phone: