Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $15,089.63
Edit mortgage details for a more accurate paymentAdjoining Deep Run Hunt Club, Fox Den Farm is a 92-acre private estate situated off Millers Lane. Surrounded by mature trees & plantings, there are equestrian facilities, chicken coop, dog run, 2 ponds, and every opportunity for peaceful country living. The handsome colonial-styled home consists of the original home plus an addition of a new main house built in 1986 w/great care taken to seamlessly blend the 2 structures. Warm heart pine flooring and rich moldings & trim are abundant in the formal rooms as well as in the everyday living areas. Features include 5 bedrooms, 5 full and 2 half baths, library/office, enclosed bar room, first floor primary bedroom suite, 2 family/game rooms, screened porch, brick patios and garden house. A lovely brick terrace & an upper-level open porch overlook the 4+ acre pond. Wildlife sightings are abundant on this magical estate with access to miles and miles of nearby bridle trails.
$3,250,000.00
Estimated Monthly Payment: $15,089.63 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Manakin Sabot | Property Type: Residential - Single Family | |
Lot Size: 92.16 Acres | Bedrooms: 6 | |
Taxes: $6,005 | Bathrooms: 5 full 2 partial | |
Status: Active | Square Feet: 6375 | |
Year Built: 1986 | MLS#: 2208774 |
Property Type: Residential - Single Family | Interior: Bookcases, Built-in Features, Breakfast Area, Separate/Formal Dining Room, Eat-in Kitchen, Kitchen Island, Bath in Primary Bedroom, Main Level Primary, Walk-In Closet(s) | |
Appliances: Built-In Oven, Dishwasher, Electric Water Heater, Disposal, Refrigerator | Lot Description: Dead End, Pasture, Rolling Slope, Waterfront | |
Basement: Partial, Partially Finished, Walk-Out Access | Lot Dimensions: 0 | |
Basement: Yes | Lot Size: 92.16 Acres | |
Body of Water: two ponds | Other Equipment: Generator | |
Cooling: Central Air, Zoned | Outbuilding(s): Yes | |
Days on Market: 280 | Parcel#: 57-5-0-4-0, 57-1-0-67=A, 46-1-0-52-0 | |
Exterior: Drywall, Frame, Concrete, Wood Siding | Parking: Detached, Garage, Guest, Off Street | |
Exterior: Deck, Lighting, Out Building(s), Porch, Storage, Shed | Patio/Porch: Rear Porch, Patio, Screened, Deck, Porch | |
Fencing: Mixed, Partial, Wood | Roof Type: Concrete, Shingle | |
Fireplace: Masonry, Wood Burning | Sewer: Septic Tank | |
Fireplaces: 6 | Stories: 3.0 | |
Floor Features: Ceramic Tile, Wood | Taxes: $6,005 | |
Formal Dining: Yes | Water: Well | |
Heating: Propane, Multi-Fuel, Zoned | Water Features: Pond, Waterfront | |
Home Style: Colonial, Two Story | Year Built: 1986 | |
Horse Amenities: Horses Allowed, Stable(s) |
High School: Goochland |
Middle School: Goochland |
Elementary School: Randolph |
Listed By
Agency Name: Joyner Fine Properties
Agency Phone: (804) 270-9440
Shown By
Agency Title: Resource Realty Services
Agency Phone: