Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $12,682.60
Edit mortgage details for a more accurate paymentSpacious 2 level home with 2860 sq ft. 3 Bedrooms 3 full baths farmhouse on 131 acres of valuable wooded farmland with detached 4 car garage. In ground heated pool. Several outbuildings. Listing includes tax record 12-15, 12-14, and 12-13A. Zones A2 and able to divide into 2 acre lots by right. Located in close proximity to Fredericksburg, I95 and Dahlgren. Shown by. appointment only. Contact agent for more information.
$2,700,000.00
Estimated Monthly Payment: $12,682.60 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: King George | Property Type: Residential - Farm | |
Lot Size: 116.68 Acres | School District: KING GEORGE COUNTY SCHOOLS | |
Garage: 4 | Bedrooms: 3 | |
Taxes: $6,748 | Bathrooms: 3 full | |
Status: ACTIVE | Square Feet: 2860 | |
Year Built: 2001 | MLS#: VAKG2001490 |
Property Type: Residential - Farm | Lot Dimensions: 116.68 Acre(S) | |
Additional Structures: Above Grade, Below Grade | Lot Size: 116.68 Acres | |
Cooling: Central A/C, Ceiling Fan(s) | Rooms: Dining Room, Kitchen, Family Room, Library, Great Room | |
Days on Market: 311 | Sewer: On Site Septic | |
Exterior: Vinyl Siding | SQFT Above Finished: 2860 | |
Farm Featurtes: Shed(s) | SQFT Total Finished: 2860 | |
Fireplace: Gas/Propane, Wood | Stories: 2.0 | |
Fireplaces: 2 | Structure Type: Detached | |
Fuel Type: Electric, Propane - Leased | Taxes: $6,748 | |
Garage: 4 | Water: Well | |
Heating: Heat Pump(s) | Year Built: 2001 |
High School: KING GEORGE |
School District: KING GEORGE COUNTY SCHOOLS |
Listed By
Agency Name: Hometown Realty Services, Inc.
Shown By
Agency Title: Resource Realty Services
Agency Phone: